Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium‘s daily Analysis.
April 2022
wdt_ID | FXTradium Latest Analysis | Date | Analysis |
---|---|---|---|
134 | 130422 Session Analysis | 13/04/2022 | View Analysis |
135 | 140422 Session Analysis | 14/04/2022 | View Analysis |
136 | 150422 Session Analysis | 15/04/2022 | View Analysis |
127 | 040422 Session Analysis | 04/04/2022 | View Analysis |
128 | 050422 Session Analysis | 05/04/2022 | View Analysis |
129 | 060422 Session Analysis | 06/04/2022 | View Analysis |
130 | 070422 Session Analysis | 07/04/2022 | View Analysis |
131 | 080422 Session Analysis | 08/04/2022 | View Analysis |
132 | 110422 Session Analysis | 11/04/2022 | View Analysis |
133 | 120422 Session Analysis | 12/04/2022 | View Analysis |
FXTradium Latest Analysis | Date | Analysis |
March 2022
wdt_ID | FXTradium Latest Analysis | Date | Analysis |
---|---|---|---|
134 | 130422 Session Analysis | 13/04/2022 | View Analysis |
135 | 140422 Session Analysis | 14/04/2022 | View Analysis |
136 | 150422 Session Analysis | 15/04/2022 | View Analysis |
127 | 040422 Session Analysis | 04/04/2022 | View Analysis |
128 | 050422 Session Analysis | 05/04/2022 | View Analysis |
129 | 060422 Session Analysis | 06/04/2022 | View Analysis |
130 | 070422 Session Analysis | 07/04/2022 | View Analysis |
131 | 080422 Session Analysis | 08/04/2022 | View Analysis |
132 | 110422 Session Analysis | 11/04/2022 | View Analysis |
133 | 120422 Session Analysis | 12/04/2022 | View Analysis |
FXTradium Latest Analysis | Date | Analysis |
February 2022
wdt_ID | FXTradium Latest Analysis | Date | Analysis |
---|---|---|---|
84 | > 010222 Session Analysis | 01/02/2022 | View Analysis |
86 | > 030222 Session Analysis | 03/02/2022 | View Analysis |
87 | > 040222 Session Analysis | 04/02/2022 | View Analysis |
85 | > 020222 Session Analysis | 02/02/2022 | View Analysis |
88 | > 070222 Session Analysis | 07/02/2022 | View Analysis |
89 | > 080222 Session Analysis | 08/02/2022 | View Analysis |
90 | > 090222 Session Analysis | 09/02/2022 | View Analysis |
91 | > 100222 Session Analysis | 10/02/2022 | View Analysis |
92 | > 110222 Session Analysis | 11/02/2022 | View Analysis |
93 | > 140222 Session Analysis | 14/02/2022 | View Analysis |
FXTradium Latest Analysis | Date | Analysis |
January 2022
wdt_ID | FXTradium Latest Analysis | Date | Analysis |
---|---|---|---|
84 | > 280122 Session Analysis | 28/01/2022 | View Analysis |
79 | > 250122 Session Analysis | 25/01/2022 | View Analysis |
80 | > 260122 Session Analysis | 26/01/2022 | View Analysis |
83 | > 270122 Session Analysis | 27/01/2022 | View Analysis |
78 | > 240122 Session Analysis | 24/01/2022 | View Analysis |
63 | > 040122 Session Analysis | 04/01/2022 | View Analysis |
64 | > 050122 Session Analysis | 05/01/2022 | View Analysis |
65 | > 060122 Session Analysis | 06/01/2022 | View Analysis |
66 | > 070122 Session Analysis | 07/01/2022 | View Analysis |
68 | > 100122 Session Analysis | 10/01/2022 | View Analysis |
FXTradium Latest Analysis | Date | Analysis |
December 2021
wdt_ID | FXTradium Latest Analysis | Date | Analysis |
---|---|---|---|
56 | > 231221 Session Analysis | 23/12/2021 | View Analysis |
55 | > 221221 Session Analysis | 22/12/2021 | View Analysis |
53 | > 201221 Session Analysis | 20/12/2021 | View Analysis |
54 | > 211221 Session Analysis | 21/12/2021 | View Analysis |
52 | > 171221 Session Analysis | 17/12/2021 | View Analysis |
51 | > 161221 Session Analysis | 16/12/2021 | View Analysis |
50 | > 151221 Session Analysis | 15/12/2021 | View Analysis |
49 | > 141221 Session Analysis | 14/12/2021 | View Analysis |
48 | > 131221 Session Analysis | 13/12/2021 | View Analysis |
47 | > 101221 Session Analysis | 10/12/2021 | View Analysis |
FXTradium Latest Analysis | Date | Analysis |
November 2021
wdt_ID | FXTradium Latest Analysis | Date | Analysis |
---|---|---|---|
40 | > 301121 Session Analysis | 30/11/2021 | View Analysis |
39 | > 291121 Session Analysis | 29/11/2021 | View Analysis |
38 | > 261121 Session Analysis | 26/11/2021 | View Analysis |
37 | > 251121 Session Analysis | 25/11/2021 | View Analysis |
36 | > 241121 Session Analysis | 24/11/2021 | View Analysis |
35 | > 231121 Session Analysis | 23/11/2021 | View Analysis |
34 | > 221121 Session Analysis | 22/11/2021 | View Analysis |
33 | > 181121 Session Analysis | 18/11/2021 | View Analysis |
32 | > 171121 Session Analysis | 17/11/2021 | View Analysis |
31 | > 161121 Session Analysis | 16/11/2021 | View Analysis |
FXTradium Latest Analysis | Date | Analysis |
October 2021
wdt_ID | FXTradium Latest Analysis | Date | Analysis |
---|---|---|---|
1 | > 011021 Session Analysis | 01/10/2021 | View Analysis |
2 | > 041021 Session Analysis | 04/10/2021 | View Analysis |
3 | > 051021 Session Analysis | 05/10/2021 | View Analysis |
4 | > 061021 Session Analysis | 06/10/2021 | View Analysis |
5 | > 071021 Session Analysis | 07/10/2021 | View Analysis |
6 | > 081021 Session Analysis | 08/10/2021 | View Analysis |
7 | > 110921 Session Analysis | 11/10/2021 | View Analysis |
8 | > 121021 Session Analysis | 12/10/2021 | View Analysis |
9 | > 131021 Session Analysis | 13/10/2021 | View Analysis |
10 | > 141021 Session Analysis | 14/10/2021 | View Analysis |
FXTradium Latest Analysis | Date | Analysis |
September 2021
wdt_ID | FXTradium Latest Analysis | Date | Analysis |
---|---|---|---|
1 | > 060921 Session Analysis | 06/09/2021 | View Analysis |
2 | > 070921 Session Analysis | 07/09/2021 | View Analysis |
3 | > 080921 Session Analysis | 08/09/2021 | View Analysis |
4 | > 090921 Session Analysis | 09/09/2021 | View Analysis |
5 | > 100921 Session Analysis | 10/09/2021 | View Analysis |
6 | > 130921 Session Analysis | 13/09/2021 | View Analysis |
7 | > 140921 Session Analysis | 14/09/2021 | View Analysis |
8 | > 150921 Session Analysis | 15/09/2021 | View Analysis |
9 | > 160921 Session Analysis | 16/09/2021 | View Analysis |
10 | > 170921 Session Analysis | 17/09/2021 | View Analysis |
FXTradium Latest Analysis | Date | Analysis |
How To Become A Real Client
PLATFORMS
- MT5 Desktop
- MT5 Macos
- MT5 Linux
- MT5 Webtrader
- MT5 Android
- MT5 IOS
- FXT App
LEARNING
Risk Warning : Forex trading has a high degree of risk and may not be appropriate for all traders. Trading and investing in these products, especially those using Leverage, is speculative and carries a significant degree of risk to your financial assets. You should ensure that you understand all of the risks associated with a Transaction before proceeding. You should also obtain independent counsel before proceeding. Accordingly, the Company is not obligated to determine the acceptability of these items in light of your specific circumstances. To be clear, trading in leveraged products such as foreign exchange and contract for differences (CFDs) is high-risk, and losses may much surpass the amount of money invested, including any cash, kept on deposit as margin.
Restricted Region : FXTradium LLC does not offer services to residents of some countries , including the United States of America , Japan , Israel .
FXTradium Authorised and Registered Centre : FXTradium Limited Liability Company is registered in the Republic of Belarus, 220070, Minsk, st. Radial, 11B, pom. eleven, with registration number 193599342 , and The Company, according to Belarusian law, is a legal entity that has the authority to engage in forex-related activities on its own behalf.